| Amazon Alexa Voice Services | Built-In |
| Amazon Multi-Room Music | Yes |
| Total Frequency Response | 40 Hz → 22,000 Hz |
| Power | 260 watts |
| Orientation | Horizontal |
| Front Array Driver Enclosure Type | Acoustically Tuned Vent |
| Front Array Driver Complement | • (2) 1.25″ (3.18 cm) h x 3.25″ (8.26 cm) w (Oval) – Mid/Woofer • (2) 1″ (2.54 cm) d (Round) – Tweeter |
| Height | 2″ (5.08 cm) |
| Width | 42.95″ (109.09 cm) |
| Depth | 4″ (10.16 cm) |
| Weight | 4.95 lbs (2.25 kg) |
| Display Type | Polychromatic LEDs (disappearing) |
| IO Button Location | • Front Panel • Top |
| Adjusts | • Volume Up • Volume Down • Microphone Mute • Alexa Action Button |
| Bluetooth | Yes |
| Wireless | Yes |
| Wireless Protocol | 802.11a/b/g/n/AC – 2.4GHz & 5Ghz |
| Audio Inputs | • HDMI (ARC) • Toslink Optical |
| Video Pass-through | • (2) 4K HDMI 2.0a (HDR Compatible) |
| Audio Outputs | |
| Video Output | 4K HDMI 2.0a (HDR Compatible) |
| Power | 160 watts |
| Amplifier Class | Class D |
| Mounting Type | Keyhole Hanger |
| Available Orientations | Horizontal |
| Orientation | Vertical |
| Height | 14.43″ (36.65 cm) |
| Width | 7.4″ (18.8 cm) |
| Depth | 14.5″ (36.83 cm) |
| Weight | 8.65 lbs (3.92 kg) |
| Subwoofer Array Driver Enclosure Type | Ported |
| Front Array Driver Complement | (1) 6.5″ (16.51 cm) d (Round) – Subwoofer |
| Power | 100 watts |
| Amplifier Class | Class D |
Brand’s Origin Country:
Manufacturing Country:
Warranty: Indian Warranty
Cash on Delivery Available














Sign up to our newsletter
